Saltar al contenido
Shoppermotion

Tecnología

Feed MQTT

Publica posiciones XY y estado de dispositivos en tiempo real en un broker privado.

El cuerpo de este artículo está todavía en inglés. El título y la definición están en español.

mqtt · positions/site-01/#live
{"tag": "0x3F2A", "x": 12.41, "y": 7.08, "acc": 0.4}
{"tag": "0x19C4", "x": 3.92, "y": 15.27, "acc": 0.3}
{"tag": "0x77B0", "x": 22.10, "y": 4.66, "acc": 0.5}
{"tag": "0x3F2A", "x": 12.58, "y": 7.21, "acc": 0.4}
{"tag": "0x0A1E", "x": 8.03, "y": 11.90, "acc": 0.3}
{"tag": "0x19C4", "x": 4.11, "y": 15.02, "acc": 0.3}
{"tag": "0x5D38", "x": 17.64, "y": 9.45, "acc": 0.6}
{"tag": "0x77B0", "x": 21.87, "y": 4.92, "acc": 0.5}
{"tag": "0x3F2A", "x": 12.41, "y": 7.08, "acc": 0.4}
{"tag": "0x19C4", "x": 3.92, "y": 15.27, "acc": 0.3}
{"tag": "0x77B0", "x": 22.10, "y": 4.66, "acc": 0.5}
{"tag": "0x3F2A", "x": 12.58, "y": 7.21, "acc": 0.4}
{"tag": "0x0A1E", "x": 8.03, "y": 11.90, "acc": 0.3}
{"tag": "0x19C4", "x": 4.11, "y": 15.02, "acc": 0.3}
{"tag": "0x5D38", "x": 17.64, "y": 9.45, "acc": 0.6}
{"tag": "0x77B0", "x": 21.87, "y": 4.92, "acc": 0.5}

What is published

One message per position update with the tag ID, X and Y coordinates in your layout, accuracy and timestamp. Separate topics report anchor and gateway status.

When to use it

Use MQTT for live maps, alerts and control systems. Use the REST API for history, reports and BI.

¿Listo para ponerlo a trabajar?

Reserva una reunión con nuestros analistas de retail y descubre recorridos, tickets y conversión reales.