AoA API · free demo
XY coordinates in your layout, from day one.
Shoppermotion gives you every tool you need to set up your AoA kit and get XY coordinates in your layouts right away. Use that data to build a remarkable RTLS experience.
Set up
- Locator positions
- Gateway connections
- Beacon IDs
Obtain
- Real-time XY locations
- Antenna and gateway status
- Private MQTT broker
Prefer to see it live?
Book a 30-minute AoA RTLS demo with our team.
1. Anchors compute the angle of each tag's signal.
2. The engine turns angles into positions on your plan.
mqtt · positions/site-01/#live
{"tag": "0x3F2A", "x": 12.41, "y": 7.08, "acc": 0.4}
{"tag": "0x19C4", "x": 3.92, "y": 15.27, "acc": 0.3}
{"tag": "0x77B0", "x": 22.10, "y": 4.66, "acc": 0.5}
{"tag": "0x3F2A", "x": 12.58, "y": 7.21, "acc": 0.4}
{"tag": "0x0A1E", "x": 8.03, "y": 11.90, "acc": 0.3}
{"tag": "0x19C4", "x": 4.11, "y": 15.02, "acc": 0.3}
{"tag": "0x5D38", "x": 17.64, "y": 9.45, "acc": 0.6}
{"tag": "0x77B0", "x": 21.87, "y": 4.92, "acc": 0.5}
{"tag": "0x3F2A", "x": 12.41, "y": 7.08, "acc": 0.4}
{"tag": "0x19C4", "x": 3.92, "y": 15.27, "acc": 0.3}
{"tag": "0x77B0", "x": 22.10, "y": 4.66, "acc": 0.5}
{"tag": "0x3F2A", "x": 12.58, "y": 7.21, "acc": 0.4}
{"tag": "0x0A1E", "x": 8.03, "y": 11.90, "acc": 0.3}
{"tag": "0x19C4", "x": 4.11, "y": 15.02, "acc": 0.3}
{"tag": "0x5D38", "x": 17.64, "y": 9.45, "acc": 0.6}
{"tag": "0x77B0", "x": 21.87, "y": 4.92, "acc": 0.5}
3. You subscribe to positions over MQTT or query them with REST.
Why 100+ customers in more than 30 countries trust Shoppermotion
Their teams, tools and location data, together in one place.
- customers
- 100+customers
- countries
- 30+countries
- positioning accuracy
- Sub-metrepositioning accuracy
Don't just take our word for it.
See for yourself how Shoppermotion meets your project's needs. Complete the form above or book a call with our team.